Аспекти організації цифрового переходу компанії: фактори готовності та оцінки цифрової зрілості
dc.contributor.author | Писарькова Валерія Ростиславівна | |
dc.contributor.author | Pysarkova Valeriia Rostyslavivna | |
dc.contributor.author | Лихопьок Д. П. | |
dc.contributor.author | Lykhopok D. P. | |
dc.date.accessioned | 2025-04-08T08:09:17Z | |
dc.date.available | 2025-04-08T08:09:17Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Дослідження зосереджене на оцінці готовності компаній до цифрової трансформації з ураху- ванням рівня цифрової зрілості її персоналу. У статті розглянуто аспекти організації циф- рової трансформації компаній, зосереджуючи увагу на оцінці їхньої готовності до змін через аналіз цифрової зрілості. Особливу увагу приділено управлінню персоналом як критично важливому елементу в умовах цифровізації. Охарактеризовано основні чинники, що вплива- ють на успішність трансформації: організаційна структура, корпоративна культура, рівень цифрових компетенцій співробітників, стратегічна зрілість, а також системи мотивації до впровадження інновацій. У дослідженні застосовано адаптовані моделі цифрової зрілості, що дозволяють оцінити стан компаній у сфері послуг, визначити прогалини в ключових бізнес- процесах та сформувати рекомендації для підвищення конкурентоспроможності. | |
dc.description.abstract | The study focuses on assessing companies' readiness for digital transformation, considering the digital maturity of human resource management. The article examines aspects of organizing digital trans- formation in companies, emphasizing their preparedness for change through an analysis of digital maturity. Particular attention is given to human resource management as a critical element in the con- text of digitalization. Key factors influencing the success of transformation are characterized, including organizational structure, corporate culture, employees’ digital competencies, strategic maturity, and innovation-driven motivation systems. Adapted digital maturity models are applied in the research, enabling an evaluation of the state of service sector companies, identifying gaps in key business pro- cesses, and developing recommendations to enhance competitiveness. The purpose of the study is to assess companies' readiness for digital transformation by analyzing their digital maturity with a focus on the key aspects of human resource management. The relevance of the topic is driven by the growing importance of digitalization in improving organizational performance and competitiveness in the modern economy. The research employs a systematic approach to evaluate business processes and diagnostic tools to measure the maturity of organizational structure, corporate culture, employee competencies, and innovation motivation systems. A comprehensive framework for assessing digital maturity has been developed, which allows companies to align their transformation strategies with industry best practices. The results reveal significant gaps in companies' preparation for digital trans- formation and propose ways to optimize human resource management in line with the demands of the digital age. The scientific novelty of the work lies in applying a congruence approach to analyz- ing human capital and its impact on shaping effective digital strategies for companies. The findings contribute to practical recommendations for ensuring sustainable development of organizations within the information-network environment and maintaining long-term competitiveness in an increasingly digitalized global market. | |
dc.identifier.citation | Писарькова В. Аспекти організації цифрового переходу компанії: фактори готовності та оцінки цифрової зрілості [Текст] / В. Писарькова, Д. Лихопьок // Цифрова економіка та економічна безпека : науково-практичний журнал / Причорноморський науково-дослідний інститут економіки та інновацій, Сумський державний педагогічний університет імені А. С. Макаренка ; [гол. ред. О. Ю. Кудріна, редкол.: В. В. Божкова, В. І. Борщ, Н. М. Вдовенко та ін.]. – 2024. – № 6 (15). – С. 12–23. – DOI: https://doi.org/10.32782/dees.15-3 | |
dc.identifier.doi | 10.32782/dees.15-3 | |
dc.identifier.orcid | 0000-0002-8058-7854 | |
dc.identifier.orcid | 0000-0002-3027-1587 | |
dc.identifier.uri | https://repository.sspu.edu.ua/handle/123456789/16798 | |
dc.language.iso | uk | |
dc.subject | цифрова трансформація економіки | |
dc.subject | компетенції | |
dc.subject | цифрова сть людський капітал | |
dc.subject | корпоративна культура | |
dc.subject | принципи конвергенції | |
dc.subject | конгруентність | |
dc.subject | digital transformation of the economy | |
dc.subject | competencies | |
dc.subject | digital maturity | |
dc.subject | human resources | |
dc.subject | corporate culture | |
dc.subject | convergence principles | |
dc.subject | congruence | |
dc.title | Аспекти організації цифрового переходу компанії: фактори готовності та оцінки цифрової зрілості | |
dc.title.alternative | Aspects of Organizing a Company's Digital Transition: Readiness Factors and Assessment of Digital Maturity | |
dc.type | Article | |
dc.udc.udc | 331.3:331.5 |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Pysarkova V.pdf
- Розмір:
- 342.6 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.9 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: