Моделювання бізнес-процесів взаємодії комерційних та державних структур: недоліки ефективного застосування
| dc.contributor.author | Брюховецька Ірина | |
| dc.contributor.author | Скиба Ганна | |
| dc.contributor.author | Каліна Ірина | |
| dc.contributor.author | Briukhovetska Iryna | |
| dc.contributor.author | Skyba Hanna | |
| dc.contributor.author | Kalina Iryna | |
| dc.date.accessioned | 2025-11-10T16:35:10Z | |
| dc.date.available | 2025-11-10T16:35:10Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Проаналізовано проблеми моделювання бізнес-процесів взаємодії комерційних та державних структур в Україні. Виявлено низку недоліків, які гальмують ефективність цих процесів. Серед них: недосконалість правового регулювання державно-приватного партнерства, обмежений досвід реалізації масштабних проектів, високий рівень корупції, неадекватна оцінка фінансових ризиків, обмежений набір інструментів управління. Запропоновано комплексний підхід до удосконалення системи управління фінансовими ризиками в проектах державно-приватного партнерства, що включає: удосконалення нормативно-правової бази, страхування та забезпечення стабільності законодавства, підвищення кваліфікації кадрів, впровадження інтегрованої системи управління ризиками. Обґрунтовано рекомендації сприятимуть підвищенню інвестиційної привабливості спільних проектів. | |
| dc.description.abstract | This article delves into the challenges surrounding the modeling of business processes in Ukraine, specifically those involving the interaction between commercial and governmental structures. The analysis reveals a number of critical shortcomings that significantly impede the effectiveness and efficiency of these processes. Key issues identified include: inconsistencies and gaps in the legal framework governing public-private partnerships (PPPs), hindering clear risk allocation and investor confidence; a limited track record of successful implementation of large-scale PPP projects, leading to a lack of practical experience and established best practices; persistent high levels of corruption, creating an environment of uncertainty and discouraging investment; the use of inadequate financial risk assessment methodologies, resulting in inaccurate evaluations and poor decision-making; and a restricted selection of risk management tools, limiting the ability to effectively mitigate potential threats to project success. To address these shortcomings, the study proposes a comprehensive and multifaceted strategy for enhancing financial risk management within PPP projects. This strategy encompasses a range of key elements: first, a refining of the legal and regulatory foundation to ensure a clear and equitable allocation of risks between public and private partners, coupled with the establishment of robust insurance mechanisms and the guarantee of long-term legislative stability; second, a bolstering of the skills and expertise of relevant personnel through targeted training programs and the engagement of international experts to share best practices; and third, the implementation of a integrated risk management system incorporating standardized risk assessment methodologies, continuous monitoring. The authors argue that the successful implementation of these recommendations will create a more attractive and predictable investment climate for PPPs, optimize the utilization of resources, and ultimately contribute to the sustained and stable economic development of Ukraine. | |
| dc.identifier.citation | Брюховецька, І. Моделювання бізнес-процесів взаємодії комерційних та державних структур: недоліки ефективного застосування [Текст] / І. Брюховецька, Г. Скиба, І. Калініна // Цифрова економіка та економічна безпека : науково-практичний журнал / Причорноморський науково-дослідний інститут економіки та інновацій, Сумський державний педагогічний університет імені А. С. Макаренка ; [редкол.: О. Ю. Кудріна (гол. ред.), В. В. Божкова, В. І. Борщ, Н. М. Вдовенко та ін.]. – 2025. – № 4 (19). – С. 116–123. – DOI: https://doi.org/10.32782/dees.19-18 | |
| dc.identifier.doi | https://doi.org/10.32782/dees.19-18 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1469-1485 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3751-0082 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-5662-6967 | |
| dc.identifier.uri | https://repository.sspu.edu.ua/handle/123456789/17622 | |
| dc.language.iso | uk | |
| dc.publisher | Видавничий дім «Гельветика» | |
| dc.subject | моделювання бізнес-процесів | |
| dc.subject | державно-приватне партнерство | |
| dc.subject | взаємодія комерційних та державних структур | |
| dc.subject | проекти державно-приватного партнерства | |
| dc.subject | інвестиції | |
| dc.subject | business process modeling | |
| dc.subject | public-private partnership | |
| dc.subject | interaction of commercial and state structures | |
| dc.subject | public-private partnership projects | |
| dc.subject | investments | |
| dc.title | Моделювання бізнес-процесів взаємодії комерційних та державних структур: недоліки ефективного застосування | |
| dc.title.alternative | Modeling Business Processes of Interaction Between Commercial and State Structures: Shortcomings of Effective Application | |
| dc.type | Article | |
| dc.udc.udc | 334 |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Briukhovetska_18.pdf
- Розмір:
- 214.68 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.9 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: