Інституційні та економічні чинники впливу на мобільність факторів виробництва у міжнародному середовищі
| dc.contributor.author | Босак Андрій | |
| dc.contributor.author | Bosak Andrii | |
| dc.contributor.author | Штипук Остап | |
| dc.contributor.author | Shtypuk Ostap | |
| dc.date.accessioned | 2025-10-10T06:33:35Z | |
| dc.date.available | 2025-10-10T06:33:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | У статті досліджено інституційні та економічні чинники, що впливають на мобільність факторів виробництва у міжнародному середовищі. Розкрито теоретичні основи поняття мобільності ресурсів, охарактеризовано форми і напрями їх переміщення у глобальному масштабі. Увагу приділено ролі міжнародних інституцій, державної політики, регуляторного середовища, а також економічним чинникам, таким як рівень доходів, інвестиційна привабливість, податковий тиск і технологічний розвиток. Досліджено сучасні тенденції мобільності виробничих ресурсів у світі та особливості цього процесу в Україні. Визначено ключові бар’єри, які стримують рух факторів виробництва, та запропоновано напрями удосконалення політики для стимулювання їх ефективної мобільності. Обґрунтовано, що інституційна якість та економічна відкритість є визначальними у забезпеченні здатності країн адаптуватися до глобальних змін і залучати ресурси для економічного зростання. Стаття може слугувати аналітичною основою для подальших досліджень і розробки стратегічних рішень на макроекономічному рівні. | |
| dc.description.abstract | The article explores institutional and economic factors influencing production factor mobility amid growing globalization and interdependence among national economies. It highlights the increasing importance of capital, labor, technology, and knowledge flows in shaping global economic structures, enhancing competitiveness, and determining international production efficiency. In Ukraine’s transitional and post-war context, examining these drivers is crucial for developing integration-oriented economic policies. The study finds that institutional quality – defined by regulatory transparency, rule of law, and corruption levels – and economic conditions like income levels, labor dynamics, tax policies, and technological infrastructure critically influence mobility potential. Global institutions such as the WTO, OECD, and IMF, alongside national regulations, significantly shape cross-border flows. Geopolitical instability, including war-related displacement and capital withdrawal, poses major barriers. Empirical data shows a sharp rise in labor emigration from Ukraine, while investment trends remain volatile, often reliant on donor aid rather than internal stability. Key structural obstacles include poor IP protection, low digital literacy, and limited innovation funding, which hinder technological and knowledge mobility. The research presents a typology of barriers – regulatory, economic, and geopolitical – affecting each factor’s mobility. A comparative analysis outlines issues such as currency restrictions, wage gaps, brain drain, and weak investor confidence. The study concludes that macroeconomic stability, sound regulation, labor efficiency, and innovation ecosystems are essential for promoting sustainable mobility. In conclusion, the research calls for policy adjustments that address institutional weaknesses and economic vulnerabilities, while aligning with broader global trends such as digitalization, labor flexibilization, and decentralized innovation. Future studies are encouraged to deepen methodological frameworks for analyzing factor mobility in transitional economies under conditions of geopolitical turbulence and economic uncertainty | |
| dc.identifier.citation | Босак А. Інституційні та економічні чинники впливу на мобільність факторів виробництва у міжнародному середовищі [Текст] / А. Босак, О. Штипук // Цифрова економіка та економічна безпека : науково-практичний журнал / Причорноморський науково-дослідний інститут економіки та інновацій, Сумський державний педагогічний університет імені А. С. Макаренка ; [гол. ред. О. Ю. Кудріна, редкол.: В. В. Божкова, В. І. Борщ, Н. М. Вдовенко та ін.]. – 2025. – № 2 (17). – С. 65–71. – DOI: https://doi.org/10.32782/dees.17-10 | |
| dc.identifier.doi | 10.32782/dees.17-10 | |
| dc.identifier.orcid | 0000-0002-2944-2166 | |
| dc.identifier.orcid | 0009-0000-9172-866X | |
| dc.identifier.uri | https://repository.sspu.edu.ua/handle/123456789/17343 | |
| dc.language.iso | uk | |
| dc.subject | фактори виробництва | |
| dc.subject | мобільність ресурсів | |
| dc.subject | інституційні чинники | |
| dc.subject | міжнародна економіка | |
| dc.subject | трудова міграція | |
| dc.subject | рух капіталу | |
| dc.subject | інвестиційна привабливість | |
| dc.subject | державне регулювання | |
| dc.subject | глобалізація | |
| dc.subject | економічна політика | |
| dc.subject | factors of production | |
| dc.subject | resource mobility | |
| dc.subject | institutional factors | |
| dc.subject | international economy | |
| dc.subject | labor migration | |
| dc.subject | capital movement | |
| dc.subject | investment attractiveness | |
| dc.subject | government regulation | |
| dc.subject | globalization | |
| dc.subject | economic policy | |
| dc.title | Інституційні та економічні чинники впливу на мобільність факторів виробництва у міжнародному середовищі | |
| dc.title.alternative | Institutional and Economic Factors Influence on the Mobility of Production factors in the International Environment | |
| dc.type | Article | |
| dc.udc.udc | 331.101.262 |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Bosak A.pdf
- Розмір:
- 250.81 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.9 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: